Im Rahmen der Marktbeobachtung durch E-Control werden die aktuellen Strompreise für das Jahr 2026 in quartalsweise unterteilt dargestellt. Diese Übersicht gibt einen klaren Überblick über die Entwicklung der Marktpreise für Strom in verschiedenen Zeiträumen und zeigt die Änderungen in den Preisen sowohl in Euro pro MWh als auch in Cent pro kWh. Auf dieser Grundlage können Unternehmen und Verbraucher fundierte Entscheidungen treffen und die Schwankungen auf dem Energiemarkt besser nachvollziehen.
Eine genaue Erklärung der Berechnung des Marktpreises finden Sie in unserem Leitfaden zur Berechnung des Marktpreises für Ökostrom. Außerdem stellen wir eine aktuelle Aufstellung der Einspeisevergütung der OeMAG zur Verfügung.
Die folgenden Tabellen stellen die Marktpreise der letzten Jahre dar, unterteilt nach Quartalen und umgerechnet in Cent pro kWh. Sie hilft dabei, Trends zu erkennen und die Auswirkungen von Marktentwicklungen zu verstehen.
Letztes Update: 01.04.2026
Quelle: E-Control
Weitere relevante Informationen:
Navigation nach Jahr
💡
Stromanbieter vergleichen
Finden Sie den besten Stromtarif für Ihre Region – kostenlos & unverbindlich mit durchblicker.at.
- ✓Bis zu 950 € Ersparnis im 1. Jahr
- ✓Über 80 Anbieter im Vergleich
- ✓Wechsel in nur 3 Minuten, Kündigung inklusive
- ✓Filter für Ökostrom, Preisgarantie, und mehr
Jetzt Tarife vergleichen → Wir erhalten eine kleine Provision bei Abschluss über durchblicker.at - es fallen keine zusätzlichen Kosten an.
Historische Marktpreise der E-Control
Marktpreis der E-Control für 2026
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q2 | 119,67 | 11,97 |
| Q1 | 92,50 | 9,25 |
Marktpreis der E-Control für 2025
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 91,67 | 9,17 |
| Q3 | 98,20 | 9,82 |
| Q2 | 97,59 | 9,76 |
| Q1 | 97,30 | 9,73 |
| Kennzahl | Wert (ct/kWh) |
|---|
| Durchschnitt | 9,620 |
| Median | 9,745 |
| Minimum | 9,167 |
| Maximum | 9,820 |
Marktpreis der E-Control für 2024
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 87,00 | 8,70 |
| Q3 | 88,99 | 8,90 |
| Q2 | 77,58 | 7,76 |
| Q1 | 96,26 | 9,63 |
| Kennzahl | Wert (ct/kWh) |
|---|
| Durchschnitt | 8,747 |
| Median | 8,800 |
| Minimum | 7,758 |
| Maximum | 9,626 |
Marktpreis der E-Control für 2023
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 124,64 | 12,46 |
| Q3 | 136,91 | 13,69 |
| Q2 | 144,57 | 14,46 |
| Q1 | 268,63 | 26,86 |
| Kennzahl | Wert (ct/kWh) |
|---|
| Durchschnitt | 16,868 |
| Median | 14,075 |
| Minimum | 12,464 |
| Maximum | 26,863 |
Marktpreis der E-Control für 2022
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 514,50 | 51,45 |
| Q3 | 307,29 | 30,73 |
| Q2 | 256,89 | 25,69 |
| Q1 | 258,58 | 25,86 |
| Kennzahl | Wert (ct/kWh) |
|---|
| Durchschnitt | 33,433 |
| Median | 28,210 |
| Minimum | 25,689 |
| Maximum | 51,450 |
Marktpreis der E-Control für 2021
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 126,56 | 12,66 |
| Q3 | 78,41 | 7,84 |
| Q2 | 57,35 | 5,73 |
| Q1 | 49,63 | 4,96 |
Marktpreis der E-Control für 2020
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 42,32 | 4,23 |
| Q3 | 39,99 | 4,00 |
| Q2 | 32,35 | 3,23 |
| Q1 | 45,06 | 4,51 |
Marktpreis der E-Control für 2019
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 50,11 | 5,01 |
| Q3 | 48,35 | 4,84 |
| Q2 | 47,40 | 4,74 |
| Q1 | 58,08 | 5,81 |
Marktpreis der E-Control für 2018
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 57,62 | 5,76 |
| Q3 | 45,14 | 4,51 |
| Q2 | 37,25 | 3,73 |
| Q1 | 37,91 | 3,79 |
Marktpreis der E-Control für 2017
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 36,23 | 3,62 |
| Q3 | 32,39 | 3,24 |
| Q2 | 30,88 | 3,09 |
| Q1 | 33,52 | 3,35 |
Marktpreis der E-Control für 2016
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 28,59 | 2,86 |
| Q3 | 28,00 | 2,80 |
| Q2 | 23,43 | 2,34 |
| Q1 | 28,08 | 2,81 |
Marktpreis der E-Control für 2015
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 29,52 | 2,95 |
| Q3 | 32,25 | 3,23 |
| Q2 | 33,00 | 3,30 |
| Q1 | 34,29 | 3,43 |
Marktpreis der E-Control für 2014
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 34,56 | 3,46 |
| Q3 | 34,42 | 3,44 |
| Q2 | 34,92 | 3,49 |
| Q1 | 37,49 | 3,75 |
Marktpreis der E-Control für 2013
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 38,81 | 3,88 |
| Q3 | 36,81 | 3,68 |
| Q2 | 40,08 | 4,01 |
| Q1 | 45,238 | 4,52 |
Marktpreis der E-Control für 2012
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 46,8045 | 4,68 |
| Q3 | 46,341 | 4,63 |
| Q2 | 49,291 | 4,93 |
| Q1 | 52,295 | 5,23 |
Marktpreis der E-Control für 2011
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 56,76 | 5,68 |
| Q3 | 57,9905 | 5,80 |
| Q2 | 60,39 | 6,04 |
| Q1 | 51,186 | 5,12 |
Marktpreis der E-Control für 2010
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 48,47 | 4,85 |
| Q3 | 52,03 | 5,20 |
| Q2 | 41,66 | 4,17 |
| Q1 | 44,43 | 4,44 |
Marktpreis der E-Control für 2009
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 44,57 | 4,46 |
| Q3 | 44,87 | 4,49 |
| Q2 | 43,28 | 4,33 |
| Q1 | 55,99 | 5,60 |
Marktpreis der E-Control für 2008
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 81,78 | 8,18 |
| Q3 | 84,95 | 8,50 |
| Q2 | 63,80 | 6,38 |
| Q1 | 60,76 | 6,08 |
Marktpreis der E-Control für 2007
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 52,17 | 5,22 |
| Q3 | 49,64 | 4,96 |
| Q2 | 43,91 | 4,39 |
| Q1 | 51,55 | 5,16 |
Marktpreis der E-Control für 2006
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 53,18 | 5,32 |
| Q3 | 53,48 | 5,35 |
| Q2 | 58,20 | 5,82 |
| Q1 | 52,53 | 5,25 |
Marktpreis der E-Control für 2005
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 45,11 | 4,51 |
| Q3 | 47,85 | 4,79 |
| Q2 | 36,46 | 3,65 |
| Q1 | 33,48 | 3,35 |
Marktpreis der E-Control für 2004
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 34,63 | 3,46 |
| Q3 | 34,59 | 3,46 |
| Q2 | 30,27 | 3,03 |
| Q1 | 32,85 | 3,29 |
Marktpreis der E-Control für 2003
| Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
|---|
| Q4 | 29,62 | 2,96 |
| Q3 | 28,41 | 2,84 |
| Q2 | 25,43 | 2,54 |
| Q1 | 24,50 | 2,45 |
Weiterführende Artikel:
Hinweis: Alle Informationen werden ohne Gewähr zur Verfügung gestellt. Wir bemühen uns, die Daten aktuell zu halten, übernehmen jedoch keine Haftung für die Richtigkeit und Vollständigkeit. Für die neuesten Informationen empfehlen wir, die offizielle Website der E-Control zu besuchen.